產品介紹
SOD-123FL 穩壓管目錄 SOD-123 Zener Diodes Catalog | ||||||||
SOD-123FL ZENER DIODES | ||||||||
Type | Marking Code | Zener Voltage Range | Dynamic Impedance | Reverse Leakage Current | ||||
Vznom(V) | IZT(mA) | VZT(V) | VZT(MAX)(Ω) | atIZ(mA) | IR (uA) | atVR (V) | ||
MM1Z2V0 | 4A | 2.0 | 5.0 | 1.8-2.15 | 100.0 | 5.0 | 120.0 | 0.5 |
MM1Z2V2 | 4B | 2.2 | 5.0 | 2.08-2.33 | 100.0 | 5.0 | 120.0 | 0.7 |
MM1Z2V4 | 4C | 2.4 | 5.0 | 2.28-2.55 | 100.0 | 5.0 | 120.0 | 1.0 |
MM1Z2V7 | 4D | 2.7 | 5.0 | 2.5-2.9 | 110.0 | 5.0 | 120.0 | 1.0 |
MM1Z3V0 | 4E | 3.0 | 5.0 | 2.8-3.2 | 120.0 | 5.0 | 50.0 | 1.0 |
MM1Z3V3 | 4F | 3.3 | 5.0 | 3.1-3.5 | 130.0 | 5.0 | 20.0 | 1.0 |
MM1Z3V6 | 4H | 3.6 | 5.0 | 3.4-3.8 | 130.0 | 5.0 | 10.0 | 1.0 |
MM1Z3V9 | 4J | 3.9 | 5.0 | 3.7-4.1 | 130.0 | 5.0 | 5.0 | 1.0 |
MM1Z4V3 | 4K | 4.3 | 5.0 | 4-4.6 | 130.0 | 5.0 | 5.0 | 1.0 |
MM1Z4V7 | 4M | 4.7 | 5.0 | 4.4-5 | 130.0 | 5.0 | 2.0 | 1.0 |
MM1Z5V1 | 4N | 5.1 | 5.0 | 4.8-5.4 | 130.0 | 5.0 | 2.0 | 1.5 |
MM1Z5V6 | 4P | 5.6 | 5.0 | 5.2-6 | 80.0 | 5.0 | 1.0 | 2.5 |
MM1Z6V2 | 4R | 6.2 | 5.0 | 5.8-6.6 | 50.0 | 5.0 | 1.0 | 3.0 |
MM1Z6V8 | 4X | 6.8 | 5.0 | 6.4-7.2 | 30.0 | 5.0 | 0.5 | 3.5 |
MM1Z7V5 | 4Y | 7.5 | 5.0 | 7-7.9 | 30.0 | 5.0 | 0.5 | 4.0 |
MM1Z8V2 | 4Z | 8.2 | 5.0 | 7.7-8.7 | 30.0 | 5.0 | 0.5 | 5.0 |
MM1Z9V1 | 5A | 9.1 | 5.0 | 8.5-9.6 | 30.0 | 5.0 | 0.5 | 6.0 |
MM1Z10 | 5B | 10.0 | 5.0 | 9.4-10.6 | 30.0 | 5.0 | 0.1 | 7.0 |
MM1Z11 | 5C | 11.0 | 5.0 | 10.4-11.6 | 30.0 | 5.0 | 0.1 | 8.0 |
MM1Z12 | 5D | 12.0 | 5.0 | 11.4-12.7 | 35.0 | 5.0 | 0.1 | 9.0 |
MM1Z13 | 5E | 13.0 | 5.0 | 12.4-14.1 | 35.0 | 5.0 | 0.1 | 10.0 |
MM1Z15 | 5F | 15.0 | 5.0 | 13.8-15.6 | 40.0 | 5.0 | 0.1 | 11.0 |
MM1Z16 | 5H | 16.0 | 5.0 | 15.3-17.1 | 40.0 | 5.0 | 0.1 | 12.0 |
MM1Z18 | 5J | 18.0 | 5.0 | 16.8-19.1 | 45.0 | 5.0 | 0.1 | 13.0 |
MM1Z20 | 5K | 20.0 | 5.0 | 18.8-21.2 | 50.0 | 5.0 | 0.1 | 15.0 |
MM1Z22 | 5M | 22.0 | 5.0 | 20.8-23.3 | 55.0 | 5.0 | 0.1 | 17.0 |
MM1Z24 | 5N | 24.0 | 5.0 | 22.8-25.6 | 60.0 | 5.0 | 0.1 | 19.0 |
MM1Z27 | 5P | 27.0 | 5.0 | 25.1-28.9 | 70.0 | 5.0 | 0.1 | 21.0 |
MM1Z30 | 5R | 30.0 | 5.0 | 28-32 | 80.0 | 2.0 | 0.1 | 23.0 |
MM1Z33 | 5X | 33.0 | 5.0 | 31-35 | 80.0 | 2.0 | 0.1 | 25.0 |
MM1Z36 | 5Y | 36.0 | 5.0 | 34-38 | 90.0 | 2.0 | 0.1 | 27.0 |
MM1Z39 | 5Z | 39.0 | 2.5 | 37-41 | 100.0 | 2.0 | 2.0 | 30.0 |
MM1Z43 | 6A | 43.0 | 2.5 | 40-46 | 130.0 | 2.0 | 2.0 | 33.0 |
MM1Z47 | 6B | 47.0 | 2.5 | 44-50 | 150.0 | 2.0 | 2.0 | 36.0 |
MM1Z51 | 6C | 51.0 | 2.5 | 48-54 | 180.0 | 2.0 | 1.0 | 39.0 |
MM1Z56 | 6D | 56.0 | 2.5 | 52-60 | 180.0 | 2.0 | 1.0 | 43.0 |
MM1Z62 | 6E | 62.0 | 2.5 | 58-66 | 200.0 | 2.0 | 0.2 | 47.0 |
MM1Z68 | 6F | 68.0 | 2.5 | 64-72 | 250.0 | 2.0 | 0.2 | 52.0 |
MM1Z75 | 6H | 75.0 | 2.5 | 70-79 | 300.0 | 2.0 | 0.2 | 57.0 |
更多產品