產品介紹
SOD323-TxxC – TVS、ESD目錄 HXSOD323-TxxC – TVS、ESD Catalog | ||||||||
TVS、ESD系列保護器件 | ||||||||
NO. |
產品 Production |
VBR(V)@1mA | VWM(V) | VFM(V)@IP=1A | Vc(V)@8/20us@IPP | IP(uA) | CJ(PF) | |
1 | Uni-T03 | 4 | 3.3 | 7 | 19.0@20A | 5 | 3 - 5 | |
2 | Bi-T03C | 4 | 3.3 | 7 | 19.0@20A | 5 | 3 - 5 | |
3 | Uni-T05 | 6 | 5 | 9.8 | 18.3@17A | 5 | 3 - 5 | |
4 | Bi-T05C | 6 | 5 | 9.8 | 18.3@17A | 5 | 3 - 5 | |
5 | Uni-T08 | 8.5 | 8 | 13.4 | 18.5@17A | 2 | 3 - 5 | |
6 | Bi-T08C | 8.5 | 8 | 13.4 | 18.5@17A | 2 | 3 - 5 | |
7 | Uni-T12 | 13.3 | 12 | 19 | 28.3@11A | 1 | 3 - 5 | |
8 | Bi-T12C | 13.3 | 12 | 19 | 28.3@11A | 1 | 3 - 5 | |
9 | Uni-T15 | 16.7 | 15 | 24 | 31.8@10A | 1 | 3 - 5 | |
10 | Bi-T15C | 16.7 | 15 | 24 | 31.8@10A | 1 | 3 - 5 | |
11 | Uni-T18 | 20 | 18 | 29 | 45.0@8A | 1 | 3 - 5 | |
12 | Bi-T18C | 20 | 18 | 29 | 45.0@8A | 1 | 3 - 5 | |
13 | Uni-T24 | 26.7 | 25 | 43 | 56.0@6A | 1 | 3 - 5 | |
14 | Bi-T24C | 26.7 | 25 | 43 | 56.0@6A | 1 | 3 - 5 |
HXSOD323-TxxC – TVS、ESD系列保護器件 | ||||||||
序號 | 參數 | 最小擊穿電壓@1mA | 工作峰值電壓 | 最大嵌位電壓@IP=1A | 最大嵌位電壓@8/20us@IPP | 最大漏電流@VWM | 典型電容@0V,1MHz | |
符號 | VBR | VWM | VF | VC | ID | CJ | ||
Unit | V | V | V | V | uA | pF | ||
1 | Uni-T03 | 4 | 3.3 | 7 | 19.0@20A | 5 | 3 - 5 | |
2 | Bi-T03C | 4 | 3.3 | 7 | 19.0@20A | |||
3 | Uni-T05 | 6 | 5 | 9.8 | 18.3@17A | |||
4 | Bi-T05C | 6 | 5 | 9.8 | 18.3@17A | |||
5 | Uni-T08 | 8.5 | 8 | 13.4 | 18.5@17A | 2 | ||
6 | Bi-T08C | 8.5 | 8 | 13.4 | 18.5@17A | |||
7 | Uni-T12 | 13.3 | 12 | 19 | 28.3@11A | 1 | ||
8 | Bi-T12C | 13.3 | 12 | 19 | 28.3@11A | |||
9 | Uni-T15 | 16.7 | 15 | 24 | 31.8@10A | |||
10 | Bi-T15C | 16.7 | 15 | 24 | 31.8@10A | |||
11 | Uni-T18 | 20 | 18 | 29 | 45.0@8A | |||
12 | Bi-T18C | 20 | 18 | 29 | 45.0@8A | |||
13 | Uni-T24 | 26.7 | 25 | 43 | 56.0@6A | |||
14 | Bi-T24C | 26.7 | 25 | 43 | 56.0@6A |
更多產品